Co-Curricular
Sports Activity
Class I to II
| MONTH | TYPE | ACTIVITY |
|---|---|---|
| APRIL & MAY | CLASS | FITNESS & RECREATION |
| JULY & AUGUST | CLASS | FITNESS & RECREATION |
| SEPTEMBER & OCTOBER | CLASS | FITNESS & RECREATION |
| KHO-KHO | ||
| NOVEMBER & DECEMBER | CLASS | FITNESS & RECREATION |
| ATHLETICS | ||
| JANUARY & FEBRUARY | CLASS | FITNESS & RECREATION |
| MARCH | CLASS | FITNESS & RECREATION |
Class III to V
| MONTH | CLASS | ACTIVITY |
|---|---|---|
| APRIL & MAY | CLASS | TABLE TENNIS |
| JULY & AUGUST | CLASS | BADMINTON |
| SEPTEMBER & OCTOBER | CLASS | CRICKET |
| NOVEMBER & DECEMBER | CLASS | ATHLETICS |
| JANUARY & FEBRUARY | CLASS | FUNDAMENTALS OF |
| PHYSICAL EDUCATION | ||
| MARCH | CLASS | RECREATIONAL & ACTIVITIES |
Class VI to XI
| MONTH | JUNIOR(GIRLS) VI - VIII | JUNIOR(BOYS) VI - VIII | SENIOR(GIRLS) IX - XI | SENIOR(BOYS) IX - XI |
|---|---|---|---|---|
| APRIL & MAY | BADMINTON | TABLE-TENNIS | BADMINTON | TABLE-TENNIS |
| JULY & AUGUST | TABLE-TENNIS | BADMINTON | TABLE-TENNIS | BADMINTON |
| SEPTEMBER | YOGA | CRICKET/YOGA | CRICKET | |
| OCTOBER & NOVEMBER | GEORGEAN CUP CRICKET TOURNAMENT | |||
| DECEMBER | ANNUAL ATHLETIC MEET | |||
